Listing verification
Check each listing against the record before buyers can see it
Waiting for review12
Due today (RTPS)2
Field visits open4
Median time to verify1.6 days
Auto-blocked this month9
Showing 6 of 12 ·
| Listing | Lat Mandal | Assigned | Report due | Status | |
|---|---|---|---|---|---|
| Dag 528 · Tetelia ALX-SNP-2026-00528 | P. Deka | 10 Nov | 12 Nov, 17:00 | In progress | Open in field app |
| Dag 88 · Dimoria ALX-SNP-2026-00702 | R. Boro | 9 Nov | 12 Nov | Report submitted | |
| Dag 1140 · Khetri ALX-SNP-2026-00711 | S. Hazarika | 11 Nov | 14 Nov | Scheduled 13 Nov | |
| Dag 412 · Tetelia NOC/KMM/2026/55812 | P. Deka | 10 Nov | 14 Nov | In progress · NOC | Open in field app |
| RTPS ref. | Deal | Parties | Filed | Stage | RTPS |
|---|
| Deal | Plot | Agreed price | Started | Step | Next action |
|---|---|---|---|---|---|
| ALX-TX-2026-000418 | Dag 412 · Tetelia | ₹13.2 L / katha | 3 Nov | 6 of 9 · NOC | Lat Mandal field report, due 14 Nov |
| ALX-TX-2026-000402 | Dag 203 · Sonapur Gaon | ₹14.6 L / katha | 28 Oct | 8 of 9 · Registration | Sub-Registrar slot 16 Nov, 11:00 |
| ALX-TX-2026-000397 | Dag 77 · Dimoria | ₹9.8 L / katha | 24 Oct | 9 of 9 · Mutation | Jamabandi updated 10 Nov |
| ALX-TX-2026-000421 | Dag 524 · Tetelia | — | 9 Nov | 3 of 9 · Site visit | Visit on 14 Nov |
Mutation cases start automatically from the registration record. Staff only review and approve; no separate application is needed from the buyer.
| Deed no. | Plot | Registered | Mutation case | Status | |
|---|---|---|---|---|---|
| KMM/2026/18842 | Dag 77 · Dimoria | 4 Nov | MUT/SNP/2026/311 | Jamabandi updated | |
| KMM/2026/18910 | Dag 156 · Tetelia | 7 Nov | MUT/SNP/2026/318 | Awaiting CO approval | |
| KMM/2026/18955 | Dag 39 · Khetri | 9 Nov | MUT/SNP/2026/322 | Auto-started |
Open · 2 days
G-0031 · Seller asked for an advance outside the platform
Reported by a buyer on Dag 613. Messages attached. Listing still live.
Open · 5 days
R-0412-0029 · Boundary dispute claimed by a neighbour
Neighbour says the east fence of Dag 412 is 1 m inside his land. Field visit for NOC already scheduled.
Closed
G-0027 · Wrong land class shown
Chitha corrected by the Circle office on 6 Nov. Listing updated automatically.
| When | Who | Action | Object |
|---|
RTPS time limits
Verify a listing3 working days
Field report3 working days
NOC for land transfer14 days
Set by the department. Breaches are escalated to the supervisor automatically.
Check rules for this circle
Staff
P. Deka · Lat Mandal, TeteliaActive
R. Boro · Lat Mandal, DimoriaActive
S. Hazarika · Supervisor KanungoActive
Help desk · 2 operatorsOffice hours
Notifications